OG: 1.062
FG: 1.009
ABV: 6.9%
IBUs (Tinseth): 26
Mash-in: 150
Mash time: 60 minutes
Efficiency: 70%
Yeast: WLP570 (Belgian golden ale)
Starter: 1 liter
Pitching temp: 66
Malts Mashed | Amount | % | Max Pts. | |
Belgian Munich | 1.5 | 14% | 36.00 | |
2 Row | 7.5 | 68% | 36.00 | |
Barley (flaked) | 0.5 | 5% | 32.00 |
Other Fermentables | Amount | % | Max Pts. | |
Cane sugar | 1.5 | 14% | 46.00 |
Hops/Additions | Amount | Time | AA% | |
Magnum | 0.4 | 75 | 12.0% | |
Nugget | 1 | 5 | 13.0% |
#10 bottled 4/28/13 to 3.3 volumes of CO2.
No comments:
Post a Comment